Material | Bitumen |
Color | Black, silvery |
Application | Basement or Roof |
Heat Resistance | ≥90℃ |
Storage Temperature | 5°C to 35°C |
Property | Value |
---|---|
Tensile force (N/50mm) | ≥200 (Longitudinal & Transverse) |
Elongation at break | ≥250% (Longitudinal & Transverse) |
Peel Strength between Membranes (N/mm) | ≥1.0 (No treatment), ≥0.8 (Heat treatment) |
Dimensional Change Rate | ≤±1.0% |
Peel Strength to cement mortar (N/mm) | ≥1.5 (No treatment), ≥1.0 (Heat treatment) |
Heat Aging (80°C,168h) | ≥90% tensile retention, ≥80% elongation retention |
Low Temperature Flexibility | No crack at -20°C (-4°F) |
Water Impermeability | No leakage in 2 hours (0.3Mpa, 120min) |
All tests according to China Standard GB/T 35467-2017
Samples smaller than 1M² or lighter than 1KG are free, but shipping costs are the buyer's responsibility.
Yes, you may use any shipping agent of your choice.
Significant discounts are available for large-quantity orders.
Contact Us at Any Time