Water Absorption Rate | 4% |
Supply Capacity | 10000m²/day |
Width | 1.2m/2.0m |
Sample Request | free |
Elongation At Rapture | 500% |
Roll Length | 15.24m |
Thickness | 1.2mm/1.5mm/2.0mm |
Trademark | HAOBANG |
Tear Resistance | ≥ 250N |
Installation Method | Loose-laid |
Product Name | 1.5mm TPO Roofing Membrane (Smooth Version) |
Material | TPO |
Color | White |
Haobang TPO-H represents a homogenous multi-layer composite thermoplastic polyolefin polymer waterproof membrane, constructed from thermoplastic polyolefin (TPO) material. It merges the weldability of propylene-alpha-olefin copolymer resins created by advanced polymerization processes with the durability of polypropylene resins. By means of sophisticated processing technology, this membrane is specifically applied to the detailed treatment of exposed roofs.
GB27789-2011 TPO Waterproofing Membrane(Type H) | |||
---|---|---|---|
Tensile strength | ≥ | MPa | 12 |
Elongation at rapture | % | 500 | |
Dimensional change rate on heating | % | 2 | |
Low temperature bending | - | -40℃No Cracks | |
Watertightness | - | 0.3 MPa,2h Watertight | |
Impact resistance | - | - | 0.5 kg *m, No water leakage |
Peel strength at joints | N/mm | 4.0 or damaged | |
Right angle tear strength | N/mm | 60 | |
Water Absorption Rate(70℃168h) | % | 4 | |
Heat aging (115℃) | |||
Time | - | h | 672 |
Appearance | - | - | No blistering,cracks,delamination,sticking or voids |
Tensile strength retention | ≥ | % | 90 |
Elongation retention at rapture | ≥ | % | 90 |
Low temperature bendability | - | - | -40, No Cracks |
Chemical resistance | |||
Appearance | - | - | No blistering,cracksdelaminationsticking or voids |
Tensile strength retention | ≥ | % | 90 |
Elongation retention at rapture | ≥ | % | 90 |
Low temperature bendability | - | - | -40℃,No Cracks |
Artificial climate accelerates aging | |||
Time | - | h | 2500 |
Appearance | - | - | No blisteringcracks,delamination,sticking or voids |
Tensile strength retention | % | 90 | |
Elongation retention at break | ≥ | % | 90 |
Low temperature bendability | - | -40℃, No Cracks | |
Wind uplift resistance | 4.3Kpa | 90 |
Each standard roll is individually sealed in polyethylene film. The width is fixed at 2.0 meters, while the length varies according to the membrane thickness.
A: Yes. Samples within 1 square meter or below 1 kilogram are complimentary, but the buyer should cover the shipping expenses.
A: Sure. We welcome cooperation with your designated freight forwarder.
A: Yes. Considerable orders will be eligible for favorable discounts.
Contact Us at Any Time